Northern Ireland Shelf Companies
The issued capital is one £1 share and additional shares can be issued on your instructions.
On payment of company, your nominated Director(s) and Secretary (if required) will be signed on (minimum requirement one Director who can also be the shareholder) and at the same time we will resign as Director and transfer the first share to the nominated shareholder. Additional shares can be issued as required.
**WE HAVE A NUMBER OF OLDER SHELF COMPANIES - PLEASE CONTACT US FOR DETAILS**
Current Shelf Company List
| Number | Company Name | Incorp Date | Type | ||
| NI606509 | DUNLADE ENTERPRISES LIMITED | 08/03/2011 | GENERAL | Buy | |
| NI608218 | KIPPFORD LIMITED | 15/07/2011 | GENERAL | Buy | |
| NI609640 | GLENSIDE RETAIL LIMITED | 25/10/2011 | GENERAL | Buy | |
| NI610229 | IVYBROOK ENTERPRISES LIMITED | 05/12/2011 | GENERAL | Buy | |
| NI610724 | NORTHMOUNT TRADING LIMITED | 16/01/2012 | GENERAL | Buy | |
| NI610727 | RIVERSWAY TRADING LIMITED | 16/01/2012 | GENERAL | Buy | |
| NI611051 | SILVERTON PROPERTIES LIMITED | 07/02/2012 | GENERAL | Buy | |
| NI611049 | TULLYARD LIMITED | 07/02/2012 | GENERAL | Buy | |
| NI611050 | KNOCKBURN LIMITED | 07/02/2012 | GENERAL | Buy | |
| NI611284 | LARCHWELL TRADING LIMITED | 20/02/2012 | GENERAL | Buy | |
| NI611285 | ROSEVILLE DEVELOPMENTS LIMITED | 20/02/2012 | GENERAL | Buy | |
| NI611286 | FORESTVIEW ENTERPRISES LIMITED | 20/02/2012 | GENERAL | Buy |
Northern Ireland Shelf Companies
Northern Ireland Shelf Companies
Registered Office Services
Registered Office Services
